Use device 0 as 0th gpu
Startfile from command line: start.olestra.blyp


       ***********************************************************
       *                    TeraChem v1.99-Dev                   *
       *                 Hg Version: a4fef561d31d                *
       *                   Development Version                   *
       *                Compiled without textures                *
       *           Chemistry at the Speed of Graphics!           *
       ***********************************************************
       * This program may only be used in connection with        *
       * a valid license from PetaChem, LLC. Use of this program *
       * or results thereof indicates acceptance of all terms    *
       * and conditions stated in the license and that a valid   *
       * license agreement between the user and PetaChem, LLC    *
       * exists. PetaChem, LLC does not warrant the correctness  *
       * of results or their suitability for any purpose.        *
       * Please email bugs, suggestions, and comments to         *
       *                  help@petachem.com                      *
       *                                                         *
       ***********************************************************


       ***********************************************************
       *  Compiled by toddmtz      Mon Sep  4 09:23:32 PDT 2017  *
       *  Supported architectures: sm_20 sm_30 sm_50 sm_60       *
       *  Cuda compilation tools, release 8.0, V8.0.44           *
       ***********************************************************


 Job started   Mon Sep  4 16:24:13 2017
 On fire-14-00 (available memory: 597795 MB)

######################################### RUNTIME INFO ##########################################
/home/toddmtz/production.latest/build/bin/terachem -g0 start.olestra.blyp 

NVRM version: NVIDIA UNIX x86_64 Kernel Module  384.27  Sun May 21 00:39:55 PDT 2017
GCC version:  gcc version 4.8.5 20150623 (Red Hat 4.8.5-11) (GCC) 

	linux-vdso.so.1 =>  (0x00007fff191c2000)
	libcurl.so.4 => /usr/lib64/libcurl.so.4 (0x00007fa1b696d000)
	libintbox.so.1 => /home/toddmtz/production.latest/build/lib/libintbox.so.1 (0x00007fa196a1c000)
	libthcbox.so.1 => /home/toddmtz/production.latest/build/lib/libthcbox.so.1 (0x00007fa194ddd000)
	libgridbox.so.1 => /home/toddmtz/production.latest/build/lib/libgridbox.so.1 (0x00007fa1948ef000)
	libdftbox.so.1 => /home/toddmtz/production.latest/build/lib/libdftbox.so.1 (0x00007fa1945d9000)
	libcuda.so.1 => /usr/lib64/libcuda.so.1 (0x00007fa1937be000)
	libcudart.so.8.0 => /home/toddmtz/production.latest/build/lib/libcudart.so.8.0 (0x00007fa193558000)
	libcublas.so.8.0 => /home/toddmtz/production.latest/build/lib/libcublas.so.8.0 (0x00007fa190ba7000)
	libcufft.so.8.0 => /home/toddmtz/production.latest/build/lib/libcufft.so.8.0 (0x00007fa187d59000)
	libcrypto.so.10 => /usr/lib64/libcrypto.so.10 (0x00007fa18796f000)
	libssl.so.10 => /usr/lib64/libssl.so.10 (0x00007fa187700000)
	libm.so.6 => /usr/lib64/libm.so.6 (0x00007fa1873fe000)
	libcilkrts.so.5 => /home/toddmtz/production.latest/build/lib/libcilkrts.so.5 (0x00007fa1871bd000)
	libstdc++.so.6 => /usr/lib64/libstdc++.so.6 (0x00007fa186eb3000)
	libgcc_s.so.1 => /usr/lib64/libgcc_s.so.1 (0x00007fa186c9d000)
	libpthread.so.0 => /usr/lib64/libpthread.so.0 (0x00007fa186a81000)
	libdl.so.2 => /usr/lib64/libdl.so.2 (0x00007fa18687c000)
	libc.so.6 => /usr/lib64/libc.so.6 (0x00007fa1864bb000)
	/lib64/ld-linux-x86-64.so.2 (0x00007fa1b6be8000)
	libidn.so.11 => /usr/lib64/libidn.so.11 (0x00007fa186288000)
	libssh2.so.1 => /usr/lib64/libssh2.so.1 (0x00007fa18605d000)
	libssl3.so => /usr/lib64/libssl3.so (0x00007fa185e11000)
	libsmime3.so => /usr/lib64/libsmime3.so (0x00007fa185bea000)
	libnss3.so => /usr/lib64/libnss3.so (0x00007fa1858bf000)
	libnssutil3.so => /usr/lib64/libnssutil3.so (0x00007fa185692000)
	libplds4.so => /usr/lib64/libplds4.so (0x00007fa18548e000)
	libplc4.so => /usr/lib64/libplc4.so (0x00007fa185288000)
	libnspr4.so => /usr/lib64/libnspr4.so (0x00007fa18504a000)
	libgssapi_krb5.so.2 => /usr/lib64/libgssapi_krb5.so.2 (0x00007fa184dfc000)
	libkrb5.so.3 => /usr/lib64/libkrb5.so.3 (0x00007fa184b14000)
	libk5crypto.so.3 => /usr/lib64/libk5crypto.so.3 (0x00007fa1848e2000)
	libcom_err.so.2 => /usr/lib64/libcom_err.so.2 (0x00007fa1846de000)
	liblber-2.4.so.2 => /usr/lib64/liblber-2.4.so.2 (0x00007fa1844ce000)
	libldap-2.4.so.2 => /usr/lib64/libldap-2.4.so.2 (0x00007fa18427b000)
	libz.so.1 => /usr/lib64/libz.so.1 (0x00007fa184065000)
	librt.so.1 => /usr/lib64/librt.so.1 (0x00007fa183e5c000)
	libnvidia-fatbinaryloader.so.384.27 => /usr/lib64/libnvidia-fatbinaryloader.so.384.27 (0x00007fa183c0a000)
	libkrb5support.so.0 => /usr/lib64/libkrb5support.so.0 (0x00007fa1839fa000)
	libkeyutils.so.1 => /usr/lib64/libkeyutils.so.1 (0x00007fa1837f6000)
	libresolv.so.2 => /usr/lib64/libresolv.so.2 (0x00007fa1835db000)
	libsasl2.so.3 => /usr/lib64/libsasl2.so.3 (0x00007fa1833be000)
	libselinux.so.1 => /usr/lib64/libselinux.so.1 (0x00007fa183196000)
	libcrypt.so.1 => /usr/lib64/libcrypt.so.1 (0x00007fa182f5f000)
	libpcre.so.1 => /usr/lib64/libpcre.so.1 (0x00007fa182cfe000)
	libfreebl3.so => /usr/lib64/libfreebl3.so (0x00007fa182afa000)
#################################################################################################

Cannot find license.dat file in the TeraChem installation directory /home/toddmtz/production.latest/build


TRYING THE NETWORK LICENSE...
Connecting to license server '54.208.252.40' port '8877'...
Connected!
Checking your license...

**************************************************************
  Greetings, Martinez Group! You have 1000 licenses in total
  IN USE: 37
  AVAILABLE: 963
**************************************************************

Scratch directory: ./scr
Random number seed: 1779737769

XYZ coordinates olestra.xyz
Molden File Output: ./scr/olestra.molden
Using basis set: 6-31gs
Spin multiplicity: 1
DIIS will use up to 10 vectors.
WF convergence threshold: 3.00e-05
Using DIIS algorithm to converge WF
Maximum number of SCF iterations: 100
Incremental fock with rebuild every 8 iterations
Will switch to conventional Fock if diffuse functions are detected
X-matrix tolerance: 1.00e-04
PRECISION: DYNAMIC
DFT Functional requested: blyp
Method: BLYP 
  Becke 1988 exchange functional:       1.0 
  Lee-Yang-Parr correlation functional: 1.0 
Wavefunction: RESTRICTED
DFT grid type: 1
Using dynamic DFT grids.
Initial guess generated by maximum overlap

********************************************
**** SINGLE POINT GRADIENT CALCULATIONS ****
********************************************
SCF:   Initial guess is taken from previous step

using 1 out of 10 CUDA devices
   Device 0:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- CPU THREAD 0
   Device 1:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- IDLE
   Device 2:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- IDLE
   Device 3:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- IDLE
   Device 4:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- IDLE
   Device 5:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- IDLE
   Device 6:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- IDLE
   Device 7:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- IDLE
   Device 8:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- IDLE
   Device 9:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- IDLE
-------------------------------------------------------------------
Compiled with MAGMA support.  MAGMA parameters:
    Matrices larger than 1000 square will be treated with MAGMA
       (Change by setting the MagmaMinN environment variable)
    Magma will use 1 out of 1 GPUs
       (Change by setting the MagmaNGPUs environment variable)
-------------------------------------------------------------------
 CPU Memory Available: 96717.88 MegaWords 
 GPU Memory Available: 1140.55 MegaWords 
 Maximum recommended basis set size: 12200 basis functions
 (limited by GPU memory)
-------------------------------------------------------------------
Using d-functions. Configuring GPUs accordingly.
0: CUBLAS initialized, available GPU memory: 8266MB


Basis set:       6-31gs
Total atoms:     453
Total charge:    0
Total electrons: 1366 (683-alpha, 683-beta)
Number electrons modeled by ECPs: 0
Total orbitals:  3181
Total AO shells: 1606 (1081 S-shells; 350 P-shells; 175 D-shells; 0 F-shells; 0 G-shells)
Spin multiplicity: 1
Nuclear repulsion energy (QM atoms): 41609.128718464613 a.u.

Guess time: 1.762
Setting up the DFT grid...
time to set the grid = 1.81 s
DFT grid points: 422241 (932 points/atom)
Setting up the DFT grid...
time to set the grid = 4.76 s
DFT grid points: 1178034 (2600 points/atom)

                      *** Start SCF Iterations ***

 Iter     DIIS Error       Energy change      Electrons        XC Energy      J    K   LA  DFT          Energy        Time(s)
-------------------------------------------------------------------------------------------------------------------------------
         >>> Purifying P... IDMP = 3.66e-14 <<<
THRESPDP set to 1.00e+00
                >>> SWITCHING TO GRID 1 <<<
   1     0.3820763017   -7485.1035095554  1366.0174791449  -1059.8747868599  1.91 0.00 3.91 3.06   -7485.1035095554    10.78  
                >>> SWITCHING TO GRID 0 <<<
   2     0.3605890485     +26.0603129736  1365.9782118597  -1155.6538289218  2.00 0.00 3.93 1.62   -7459.0431965818     7.58  
   3     0.4090528727     +64.2030243840  1366.0027138169  -1115.4067463409  2.00 0.00 3.97 1.52   -7394.8401721978     7.53  
   4     0.4366190617     +25.9417390628  1366.0563960345  -1120.0175249271  1.95 0.00 3.99 1.54   -7368.8984331350     7.51  
   5     0.1691113440    -161.5069197162  1366.0132647368  -1113.7849332877  1.90 0.00 4.05 1.66   -7530.4053528512     7.64  
   6     0.2966859222     +46.8503477057  1366.0279469360  -1109.1207337860  1.85 0.00 4.21 1.53   -7483.5550051455     7.65  
   7     0.3694349187     -20.6257279014  1366.0245989600  -1104.3145447540  1.75 0.00 4.12 1.55   -7504.1807330469     7.45  
   8     0.0839659626     -30.1579522740  1366.0182859630  -1108.9546730369  1.72 0.00 4.12 1.52   -7534.3386853209     7.39  
THRESPDP set to 1.02e-04
   9     0.2149533192     +12.1423340395  1366.0172892332  -1109.3042864802  3.17 0.00 4.15 2.68   -7522.1963512814    10.09  
  10     0.0550281044     -13.9695247255  1366.0168217760  -1109.5211889941  1.90 0.00 4.19 2.68   -7536.1658760068     8.80  
  11     0.0216868716      -0.5392386886  1366.0180571440  -1109.4203784552  1.76 0.00 4.17 2.75   -7536.7051146954     8.71  
  12     0.0113224219      -0.0504718109  1366.0179401055  -1109.2019585136  1.70 0.00 4.18 2.70   -7536.7555865063     8.61  
  13     0.0075657107      -0.0379871411  1366.0175558313  -1109.4504896672  1.65 0.00 4.29 2.74   -7536.7935736474     8.72  
                >>> SWITCHING TO GRID 1 <<<
  14     0.0050793530      -0.0155968049  1366.0057921937  -1109.2722674986  1.63 0.00 4.16 5.68   -7536.8091704523    11.50  
  15     0.0032914466      -0.0023763883  1366.0058038065  -1109.2639837625  1.41 0.00 4.15 5.55   -7536.8115468405    11.14  
  16     0.0033076138      -0.0008860060  1366.0058037506  -1109.2967540061  1.35 0.00 4.18 5.57   -7536.8124328465    11.13  
  17     0.0021521689      -0.0003324475  1366.0058052012  -1109.3214970528  3.17 0.00 4.21 5.69   -7536.8127652940    13.16  
  18     0.0010054608      -0.0002634113  1366.0058105571  -1109.3132174906  1.36 0.00 4.17 5.67   -7536.8130287054    11.23  
  19     0.0005460889      -0.0001337619  1366.0058136197  -1109.2999804143  1.22 0.00 4.17 5.67   -7536.8131624673    11.09  
  20     0.0002043389      -0.0000576979  1366.0058103722  -1109.3057859213  1.21 0.00 4.19 5.74   -7536.8132201652    11.17  
  21     0.0001597467      -0.0000094939  1366.0058091984  -1109.3064724489  1.12 0.00 4.30 5.76   -7536.8132296591    11.21  
  22     0.0001375397      -0.0000057961  1366.0058093547  -1109.3015801489  1.09 0.00 4.18 5.77   -7536.8132354552    11.06  
  23     0.0000557630      -0.0000031563  1366.0058092117  -1109.3024222850  1.00 0.00 4.15 5.69   -7536.8132386115    10.87  
  24     0.0000207267      -0.0000009475  1366.0058092392  -1109.3025356400  0.84 0.00 1.56 5.86   -7536.8132395589     8.29  
-------------------------------------------------------------------------------------------------------------------------------
FINAL ENERGY: -7536.8132395589 a.u.
CENTER OF MASS: {0.582359, -0.077189, -2.189489} ANGS
DIPOLE MOMENT: {5.901983, -4.509319, -2.263782} (|D| = 7.764796) DEBYE

Running Mulliken population analysis...

 Gradient: K   elapsed time: 0.00 sec
 Gradient: 1E  elapsed time: 0.29 sec
 Gradient: 1E(ECP)  elapsed time: 0.00 sec
 Gradient: NUC elapsed time: 0.00 sec
 Gradient: CL  elapsed time: 5.12 sec
 Gradient (XC): Time to pack points: 0.07 sec
 Gradient (XC): Time to compute density: 1.43 sec
 Gradient (XC): Time to compute functional: 0.24 sec
 Gradient (XC): Time to compute grid gradient: 10.74 sec
 Gradient (XC): Time to repack points: 0.20 sec
GPU Memory: 8126 Mb
 Gradient (XC): Time to compute gradient: 8.53 sec
 Gradient: XC  elapsed time: 21.21 sec
Writing out molden info

Gradient units are Hartree/Bohr
---------------------------------------------------
        dE/dX            dE/dY            dE/dZ
    0.0285517751     0.0106335392    -0.0065389851
    0.0010207545    -0.0036671996     0.0201829022
   -0.0184194507    -0.0050542191     0.0126801682
    0.0440417997     0.0500901541     0.0105060793
    0.0135173563    -0.0030573846     0.0423905912
   -0.0254279987    -0.0200735194     0.0370085147
   -0.0101454689    -0.0497101337     0.0030076324
   -0.0463846303    -0.0028378913    -0.0286808487
    0.0057649912     0.0411953439     0.0003735652
    0.0332493339    -0.0071677350     0.0262050967
   -0.0299624905     0.0053696003     0.0398953292
    0.0502375544     0.0798696591    -0.0422351205
   -0.0620282365    -0.0170129597     0.0860531828
   -0.0432087283    -0.0935849418    -0.0296004453
   -0.0455185212     0.0447129751    -0.0845218045
   -0.0741000004     0.0477890911     0.0556166770
    0.0275490602     0.0963827612    -0.0347076804
    0.0047918329    -0.0759457787    -0.0719443229
   -0.0364302506     0.0329797433    -0.0907797716
   -0.0132505981    -0.0024938012     0.0060040386
    0.0109014918     0.0015206607    -0.0155791739
    0.0075791960     0.0180404212    -0.0058174238
    0.0245313770    -0.0088452308    -0.0028654100
    0.0015014688    -0.0312577625    -0.0138544066
    0.0070548885     0.0301580047    -0.0132270605
    0.0099482071     0.0082106281    -0.0241658563
   -0.0033923851     0.0049046586     0.0050384804
   -0.0024709503     0.0155231672    -0.0073414538
    0.0010489961    -0.0184675232    -0.0064796074
   -0.0016503862    -0.0033945850     0.0051379961
    0.0027120916    -0.0137946180     0.0256467004
   -0.0073151103    -0.0620540524     0.0575423476
    0.0065670937    -0.0206875746     0.0139936797
    0.0038723898     0.0177467955    -0.0090245875
   -0.0045195820    -0.0214279798     0.0134663502
    0.0090800537     0.0230530142    -0.0129142450
   -0.0092994107    -0.0246064956     0.0127181128
    0.0089421706     0.0233519540    -0.0135871149
   -0.0188380387    -0.0320050484     0.0127169906
    0.0061672992     0.0114375334    -0.0046862902
    0.0102172339     0.0087854010    -0.0007266726
   -0.0305538022    -0.0258067950     0.0033721110
    0.0222924383     0.0150078170     0.0026312594
   -0.0249006807    -0.0156871821    -0.0014128777
    0.0259793064     0.0128212029     0.0007926524
   -0.0271198719    -0.0122083338    -0.0012094044
    0.0279980363     0.0109378728    -0.0019890717
    0.0511035194    -0.0108207501    -0.0702271581
    0.0147600854    -0.0131399196    -0.0104807381
   -0.0109869256    -0.0003790848     0.0170366361
    0.0170407221    -0.0011543840    -0.0218845848
   -0.0173326934    -0.0031648152     0.0215207097
    0.0178550356     0.0034781187    -0.0238230757
   -0.0180580896    -0.0035009002     0.0206169411
    0.0215434333     0.0127856854    -0.0310089573
   -0.0084733651    -0.0033151531     0.0103465331
   -0.0053220156    -0.0090529517     0.0083371717
    0.0176161485     0.0258703109    -0.0269738068
   -0.0083062916    -0.0219946709     0.0171791413
    0.0086625002     0.0233887143    -0.0175305816
   -0.0032357651    -0.0188759501     0.0241656485
    0.0071724004     0.0213430825    -0.0175154267
   -0.0092605644    -0.0221831546     0.0180854660
    0.0199231789     0.0820325985     0.0214508566
   -0.0093460602     0.0207553339    -0.0067289668
   -0.0093117577    -0.0176525334    -0.0027246522
    0.0088824467     0.0245801118     0.0050409467
   -0.0113717163    -0.0246706712    -0.0075795065
    0.0130633553     0.0264306511     0.0070622069
   -0.0120071358    -0.0247308587    -0.0081435887
    0.0247813351     0.0300614441     0.0119566006
   -0.0069678730    -0.0105549596    -0.0044550269
   -0.0114248588    -0.0052976293    -0.0054890759
    0.0320010764     0.0169257525     0.0163762911
   -0.0263105079    -0.0077887294    -0.0103662880
    0.0275491855     0.0075846586     0.0114019676
   -0.0276738167    -0.0070612526    -0.0104329652
    0.0266810041     0.0067949156     0.0090308915
   -0.0273821929    -0.0090040969    -0.0095050446
    0.0590466669    -0.0415572716     0.0499435977
    0.0014150229    -0.0291818428     0.0018364061
   -0.0070740182     0.0126376770    -0.0133533504
    0.0123237741    -0.0157521432     0.0180617799
   -0.0124742242     0.0131593295    -0.0215611680
    0.0144702479    -0.0131404995     0.0236381959
   -0.0145986705     0.0124077300    -0.0229306272
    0.0158946292    -0.0102393044     0.0361834431
   -0.0054877773     0.0052699702    -0.0109061508
   -0.0018424997    -0.0030933806    -0.0141509055
    0.0058821518     0.0033812994     0.0402029652
    0.0005945909    -0.0053819130    -0.0280234533
    0.0000591574     0.0067360737     0.0302626973
    0.0002869147    -0.0061181347    -0.0293780902
   -0.0002767288     0.0074649446     0.0290598285
   -0.0014845590    -0.0056606479    -0.0309906279
    0.0709133676    -0.0041821547    -0.0426370052
    0.0210901133     0.0074694169    -0.0139983351
   -0.0149363673     0.0047356644     0.0143905974
    0.0202214641    -0.0039663461    -0.0174560093
   -0.0200914158     0.0078246145     0.0188149736
    0.0210673520    -0.0081916017    -0.0199074619
   -0.0211768227     0.0078718565     0.0189067020
    0.0251788375    -0.0185066165    -0.0264054141
   -0.0083469179     0.0059114392     0.0089165021
   -0.0046652839     0.0098862537     0.0083127681
    0.0130690223    -0.0298510068    -0.0247659567
   -0.0039995929     0.0245929381     0.0157169304
    0.0048375767    -0.0252912440    -0.0158906375
   -0.0048185380     0.0250596291     0.0164468276
    0.0044278595    -0.0256085822    -0.0161182792
   -0.0055433949     0.0247043911     0.0168187286
   -0.0358145911    -0.0818121857     0.0107479132
   -0.0222561725    -0.0268907585    -0.0113696623
    0.0042114092     0.0164994164    -0.0014966529
   -0.0114519811    -0.0260509996     0.0050728420
    0.0056564680     0.0259497793    -0.0066849120
   -0.0076199768    -0.0277840081     0.0074601938
    0.0056129070     0.0265057718    -0.0050113682
   -0.0038860806    -0.0384377857     0.0137725780
    0.0022150592     0.0137530761    -0.0035731446
   -0.0031923100     0.0112323757    -0.0081596518
    0.0078032231    -0.0337830892     0.0210734788
   -0.0100296538     0.0208964074    -0.0167535893
    0.0090197374    -0.0212921744     0.0184343999
   -0.0091692831     0.0213145075    -0.0185365234
    0.0103725097    -0.0213928688     0.0180654583
   -0.0101153451     0.0225663063    -0.0170653177
    0.0125359065     0.0741562987     0.0370151619
    0.0149851334     0.0185563976     0.0051691880
   -0.0028699403    -0.0157891742    -0.0094683248
    0.0021280845     0.0228195629     0.0104900789
   -0.0003970930    -0.0232659372    -0.0152671935
   -0.0009920077     0.0256736876     0.0143425052
    0.0025924885    -0.0247353376    -0.0133923388
   -0.0065012470     0.0309781234     0.0253083540
    0.0025354385    -0.0102591065    -0.0087644402
    0.0062980357    -0.0067571965    -0.0102978541
   -0.0165414403     0.0189071627     0.0318329633
    0.0143742097    -0.0080820809    -0.0224348168
   -0.0135351793     0.0085480931     0.0250335354
    0.0142583803    -0.0075816296    -0.0240587546
   -0.0153668146     0.0076471449     0.0246652616
    0.0147432765    -0.0089377411    -0.0235133093
    0.0050437081    -0.0441726434     0.0631931327
   -0.0020876584    -0.0214022899     0.0168048415
   -0.0023416273     0.0103379201    -0.0199972435
    0.0038023853    -0.0144193564     0.0226097251
   -0.0065337004     0.0122685494    -0.0254412674
    0.0057153622    -0.0127223982     0.0254651859
   -0.0058863371     0.0125674906    -0.0238616011
    0.0148716175    -0.0089820779     0.0362372913
   -0.0039438772     0.0047031831    -0.0125172671
   -0.0071112408    -0.0033257685    -0.0116425749
    0.0204067670     0.0065932455     0.0357705433
   -0.0153612905    -0.0097205391    -0.0219590002
    0.0181505689     0.0095335899     0.0228132890
   -0.0160027127    -0.0102750472    -0.0224902142
    0.0152528380     0.0108212057     0.0214756620
   -0.0167907280    -0.0084475591    -0.0231000630
    0.0134978810     0.0120647862     0.0160091532
   -0.0075293451    -0.0095961249    -0.0081683280
    0.0025853573     0.0212654204    -0.0126042810
    0.0003686776    -0.0136962748     0.0049849013
   -0.0243708865    -0.0020698607     0.0001113985
    0.0148768383    -0.0032323373     0.0014273090
   -0.0041181216     0.0076478169     0.0237179748
    0.0047963042    -0.0062129370    -0.0119219480
    0.0244512089     0.0015665894     0.0079160227
   -0.0139417864     0.0018168838    -0.0036302761
    0.0116856075    -0.0139038353     0.0159661948
   -0.0083453489     0.0061983518    -0.0099347104
   -0.0003812123    -0.0226669423    -0.0111713717
    0.0016816393     0.0135760258     0.0041019856
   -0.0130640893     0.0013721727     0.0203219152
    0.0089492486     0.0024467147    -0.0113969819
    0.0055749367    -0.0040031646     0.0032371676
   -0.0073893911     0.0043436251    -0.0018671434
    0.0068386344    -0.0018964174    -0.0028868595
   -0.0050612092     0.0067097421     0.0033996655
   -0.0084115361    -0.0073079958     0.0040716445
   -0.0002152663    -0.0031080013     0.0037382178
   -0.0070738435    -0.0008965429    -0.0023105336
   -0.0065103844    -0.0004183399     0.0003548463
    0.0038401846    -0.0064591690    -0.0038134104
   -0.0008979052    -0.0021216836     0.0038326403
    0.0062942647     0.0016454033    -0.0016076190
   -0.0025671098     0.0058258230    -0.0006847892
   -0.0069696167     0.0041075126     0.0004337190
    0.0024220497    -0.0007928994    -0.0055619677
    0.0020418425     0.0101702995     0.0010432541
    0.0056712330     0.0059862667    -0.0070156737
    0.0007397956    -0.0079661005     0.0012450545
   -0.0021599729    -0.0044128672     0.0058629633
   -0.0011374807     0.0100115672    -0.0000819038
    0.0044882011     0.0041178385    -0.0086431634
    0.0003872537    -0.0093853802    -0.0001497568
   -0.0051466891    -0.0037513487     0.0079509730
   -0.0005387406     0.0101383065     0.0003145783
    0.0050884697     0.0036494517    -0.0075164001
    0.0000466362    -0.0094004219    -0.0000752668
   -0.0054935941    -0.0036571610     0.0076525322
    0.0002495954     0.0106929586    -0.0002253766
    0.0053814641     0.0043279253    -0.0076977717
    0.0020255170    -0.0036230656     0.0044354994
   -0.0046308325     0.0004574184    -0.0035147143
    0.0049495830     0.0081010992     0.0047313530
    0.0106493628     0.0015099650    -0.0032953815
   -0.0042395882    -0.0075765196    -0.0043273464
   -0.0085725856    -0.0011035990     0.0029317333
    0.0044153198     0.0078457877     0.0043057472
    0.0099513076     0.0006246108    -0.0035600286
   -0.0048163675    -0.0079551273    -0.0032826178
   -0.0100616900     0.0004232825     0.0038544255
    0.0050885543     0.0076088045     0.0029063177
    0.0094765416    -0.0006598399    -0.0038614596
   -0.0052751240    -0.0065548363    -0.0025065638
   -0.0094122580     0.0022519327     0.0037598876
   -0.0101503710    -0.0047062504     0.0034772424
   -0.0007423448    -0.0000285065     0.0061512874
    0.0062315348    -0.0000861626    -0.0030510871
    0.0014174536    -0.0018592372    -0.0078306585
   -0.0103840197    -0.0014117629     0.0029160168
   -0.0002772969     0.0017148880     0.0107032055
    0.0090675781     0.0016777504    -0.0028473732
    0.0005129019    -0.0006326253    -0.0089946027
   -0.0094742825    -0.0017668877     0.0027613447
   -0.0003669409     0.0004177392     0.0100914181
    0.0093222796     0.0019302992    -0.0027073475
    0.0008736072     0.0000821757    -0.0087219448
   -0.0087422469    -0.0014929616     0.0036554792
   -0.0010023740     0.0000595387     0.0106842937
    0.0042041442    -0.0037497573    -0.0024297435
   -0.0021708909     0.0052788047     0.0000718125
   -0.0067526971    -0.0086787612     0.0011847918
    0.0012869243    -0.0055776331     0.0090384579
    0.0061270676     0.0074246235    -0.0008904646
   -0.0016561593     0.0047195695    -0.0084901281
   -0.0063958308    -0.0077577469     0.0006204437
    0.0018748123    -0.0048886889     0.0086677829
    0.0010022919     0.0027993349    -0.0080234767
    0.0005545722     0.0068214154    -0.0076115077
   -0.0071745197    -0.0080048446     0.0009967385
    0.0016929072    -0.0046550409     0.0081553654
    0.0063315660     0.0079306362    -0.0007282432
   -0.0020558824     0.0048135864    -0.0086486061
   -0.0043545368    -0.0050925790     0.0029612271
   -0.0040727327    -0.0077763175    -0.0064783164
    0.0021306065     0.0074573420    -0.0031270539
    0.0016236998     0.0064620249     0.0043766746
   -0.0039536964    -0.0082014916     0.0039409707
   -0.0017338398    -0.0066386696    -0.0068765378
    0.0042567689     0.0073544160    -0.0031751845
    0.0019430764     0.0065244666     0.0072287748
   -0.0050156646    -0.0077086649     0.0032910131
   -0.0017697962    -0.0061113044    -0.0072752026
    0.0052210107     0.0075926486    -0.0028993342
    0.0020606647     0.0060952641     0.0075405737
   -0.0060417103    -0.0087050076     0.0031714079
   -0.0019701660    -0.0065795077    -0.0065399629
   -0.0024481480     0.0051730599     0.0012912283
    0.0052610981    -0.0031005400     0.0002709823
   -0.0086710450    -0.0033703913     0.0012299238
   -0.0065458264    -0.0001612742    -0.0083483857
    0.0090939106     0.0038300422    -0.0023653907
    0.0057254504     0.0002714670     0.0081556411
   -0.0086372552    -0.0036276092     0.0021888988
   -0.0059318904    -0.0000631408    -0.0085515336
    0.0088649981     0.0038101913    -0.0024381272
    0.0059054116     0.0002597571     0.0083974414
   -0.0087182838    -0.0037876362     0.0025931894
   -0.0054538507    -0.0002306225    -0.0074056117
    0.0097187148     0.0040926704    -0.0033283442
    0.0057521998     0.0000405282     0.0080883160
    0.0060635641     0.0047083543    -0.0079073447
   -0.0049283602     0.0051492809    -0.0090074544
    0.0009023260    -0.0056966496     0.0053317188
    0.0045526982    -0.0028032422     0.0051786572
    0.0009909384     0.0089406775    -0.0049421601
   -0.0078246635     0.0014023190    -0.0069678458
    0.0004196600    -0.0080136411     0.0049640231
    0.0069496633     0.0000501329     0.0065523413
   -0.0000559045     0.0084770819    -0.0058036307
   -0.0075994455    -0.0008466552    -0.0063271013
    0.0005750089    -0.0080922431     0.0062691843
    0.0072028488     0.0010963213     0.0062556817
   -0.0014468509     0.0074370663    -0.0070923621
   -0.0080207251    -0.0010378952    -0.0065295999
    0.0048426467    -0.0030511142    -0.0000940522
   -0.0040940018     0.0028351993     0.0037076200
    0.0033073583     0.0027549558    -0.0095503682
   -0.0024964500    -0.0061628987    -0.0079439166
   -0.0032193253    -0.0029735457     0.0085046814
    0.0027719248     0.0058246432     0.0066232313
    0.0033540291     0.0029393523    -0.0089751355
   -0.0030633283    -0.0068947687    -0.0072463427
   -0.0032252060    -0.0030891348     0.0089388476
    0.0029207709     0.0062621349     0.0067021626
    0.0030691697     0.0028098688    -0.0085760524
   -0.0031594697    -0.0067482358    -0.0068253013
   -0.0038027530    -0.0035074055     0.0097054845
    0.0035091998     0.0072493716     0.0072437133
   -0.0033795876     0.0019754972     0.0098898678
   -0.0087175761     0.0058299862     0.0027472906
    0.0037026480     0.0002927615    -0.0076479436
    0.0073093964    -0.0019208024    -0.0019686721
   -0.0030193277    -0.0005438591     0.0099996986
   -0.0095414165     0.0037041036     0.0010633240
    0.0027408111     0.0000517269    -0.0093296822
    0.0086089906    -0.0040362444    -0.0010539872
   -0.0026322984    -0.0001891334     0.0095542764
