Use device 0 as 0th gpu
Startfile from command line: start.olestra


       ***********************************************************
       *                    TeraChem v1.99-Dev                   *
       *                 Hg Version: a4fef561d31d                *
       *                   Development Version                   *
       *                Compiled without textures                *
       *           Chemistry at the Speed of Graphics!           *
       ***********************************************************
       * This program may only be used in connection with        *
       * a valid license from PetaChem, LLC. Use of this program *
       * or results thereof indicates acceptance of all terms    *
       * and conditions stated in the license and that a valid   *
       * license agreement between the user and PetaChem, LLC    *
       * exists. PetaChem, LLC does not warrant the correctness  *
       * of results or their suitability for any purpose.        *
       * Please email bugs, suggestions, and comments to         *
       *                  help@petachem.com                      *
       *                                                         *
       ***********************************************************


       ***********************************************************
       *  Compiled by toddmtz      Mon Sep  4 09:23:32 PDT 2017  *
       *  Supported architectures: sm_20 sm_30 sm_50 sm_60       *
       *  Cuda compilation tools, release 8.0, V8.0.44           *
       ***********************************************************


 Job started   Mon Sep  4 16:14:43 2017
 On fire-14-00 (available memory: 597858 MB)

######################################### RUNTIME INFO ##########################################
/home/toddmtz/production.latest/build/bin/terachem -g0 start.olestra 

NVRM version: NVIDIA UNIX x86_64 Kernel Module  384.27  Sun May 21 00:39:55 PDT 2017
GCC version:  gcc version 4.8.5 20150623 (Red Hat 4.8.5-11) (GCC) 

	linux-vdso.so.1 =>  (0x00007ffd1f55e000)
	libcurl.so.4 => /usr/lib64/libcurl.so.4 (0x00007f0975279000)
	libintbox.so.1 => /home/toddmtz/production.latest/build/lib/libintbox.so.1 (0x00007f0955328000)
	libthcbox.so.1 => /home/toddmtz/production.latest/build/lib/libthcbox.so.1 (0x00007f09536e9000)
	libgridbox.so.1 => /home/toddmtz/production.latest/build/lib/libgridbox.so.1 (0x00007f09531fb000)
	libdftbox.so.1 => /home/toddmtz/production.latest/build/lib/libdftbox.so.1 (0x00007f0952ee5000)
	libcuda.so.1 => /usr/lib64/libcuda.so.1 (0x00007f09520ca000)
	libcudart.so.8.0 => /home/toddmtz/production.latest/build/lib/libcudart.so.8.0 (0x00007f0951e64000)
	libcublas.so.8.0 => /home/toddmtz/production.latest/build/lib/libcublas.so.8.0 (0x00007f094f4b3000)
	libcufft.so.8.0 => /home/toddmtz/production.latest/build/lib/libcufft.so.8.0 (0x00007f0946665000)
	libcrypto.so.10 => /usr/lib64/libcrypto.so.10 (0x00007f094627b000)
	libssl.so.10 => /usr/lib64/libssl.so.10 (0x00007f094600c000)
	libm.so.6 => /usr/lib64/libm.so.6 (0x00007f0945d0a000)
	libcilkrts.so.5 => /home/toddmtz/production.latest/build/lib/libcilkrts.so.5 (0x00007f0945ac9000)
	libstdc++.so.6 => /usr/lib64/libstdc++.so.6 (0x00007f09457bf000)
	libgcc_s.so.1 => /usr/lib64/libgcc_s.so.1 (0x00007f09455a9000)
	libpthread.so.0 => /usr/lib64/libpthread.so.0 (0x00007f094538d000)
	libdl.so.2 => /usr/lib64/libdl.so.2 (0x00007f0945188000)
	libc.so.6 => /usr/lib64/libc.so.6 (0x00007f0944dc7000)
	/lib64/ld-linux-x86-64.so.2 (0x00007f09754f4000)
	libidn.so.11 => /usr/lib64/libidn.so.11 (0x00007f0944b94000)
	libssh2.so.1 => /usr/lib64/libssh2.so.1 (0x00007f0944969000)
	libssl3.so => /usr/lib64/libssl3.so (0x00007f094471d000)
	libsmime3.so => /usr/lib64/libsmime3.so (0x00007f09444f6000)
	libnss3.so => /usr/lib64/libnss3.so (0x00007f09441cb000)
	libnssutil3.so => /usr/lib64/libnssutil3.so (0x00007f0943f9e000)
	libplds4.so => /usr/lib64/libplds4.so (0x00007f0943d9a000)
	libplc4.so => /usr/lib64/libplc4.so (0x00007f0943b94000)
	libnspr4.so => /usr/lib64/libnspr4.so (0x00007f0943956000)
	libgssapi_krb5.so.2 => /usr/lib64/libgssapi_krb5.so.2 (0x00007f0943708000)
	libkrb5.so.3 => /usr/lib64/libkrb5.so.3 (0x00007f0943420000)
	libk5crypto.so.3 => /usr/lib64/libk5crypto.so.3 (0x00007f09431ee000)
	libcom_err.so.2 => /usr/lib64/libcom_err.so.2 (0x00007f0942fea000)
	liblber-2.4.so.2 => /usr/lib64/liblber-2.4.so.2 (0x00007f0942dda000)
	libldap-2.4.so.2 => /usr/lib64/libldap-2.4.so.2 (0x00007f0942b87000)
	libz.so.1 => /usr/lib64/libz.so.1 (0x00007f0942971000)
	librt.so.1 => /usr/lib64/librt.so.1 (0x00007f0942768000)
	libnvidia-fatbinaryloader.so.384.27 => /usr/lib64/libnvidia-fatbinaryloader.so.384.27 (0x00007f0942516000)
	libkrb5support.so.0 => /usr/lib64/libkrb5support.so.0 (0x00007f0942306000)
	libkeyutils.so.1 => /usr/lib64/libkeyutils.so.1 (0x00007f0942102000)
	libresolv.so.2 => /usr/lib64/libresolv.so.2 (0x00007f0941ee7000)
	libsasl2.so.3 => /usr/lib64/libsasl2.so.3 (0x00007f0941cca000)
	libselinux.so.1 => /usr/lib64/libselinux.so.1 (0x00007f0941aa2000)
	libcrypt.so.1 => /usr/lib64/libcrypt.so.1 (0x00007f094186b000)
	libpcre.so.1 => /usr/lib64/libpcre.so.1 (0x00007f094160a000)
	libfreebl3.so => /usr/lib64/libfreebl3.so (0x00007f0941406000)
#################################################################################################

Cannot find license.dat file in the TeraChem installation directory /home/toddmtz/production.latest/build


TRYING THE NETWORK LICENSE...
Connecting to license server '54.208.252.40' port '8877'...
Connected!
Checking your license...

**************************************************************
  Greetings, Martinez Group! You have 1000 licenses in total
  IN USE: 36
  AVAILABLE: 964
**************************************************************

Scratch directory: ./scr
Random number seed: 432442723

XYZ coordinates olestra.xyz
Molden File Output: ./scr/olestra.molden
Using basis set: 6-31gs
Spin multiplicity: 1
DIIS will use up to 10 vectors.
WF convergence threshold: 3.00e-05
Using DIIS algorithm to converge WF
Maximum number of SCF iterations: 100
Incremental fock with rebuild every 8 iterations
Will switch to conventional Fock if diffuse functions are detected
X-matrix tolerance: 1.00e-04
PRECISION: DYNAMIC
DFT Functional requested: hf
Method: Hartree-Fock 
Wavefunction: RESTRICTED
Initial guess generated by maximum overlap

********************************************
**** SINGLE POINT GRADIENT CALCULATIONS ****
********************************************
SCF:   Initial guess is taken from previous step

using 1 out of 10 CUDA devices
   Device 0:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- CPU THREAD 0
   Device 1:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- IDLE
   Device 2:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- IDLE
   Device 3:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- IDLE
   Device 4:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- IDLE
   Device 5:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- IDLE
   Device 6:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- IDLE
   Device 7:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- IDLE
   Device 8:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- IDLE
   Device 9:  GeForce GTX 1080 Ti, 11172MB, CC 6.1 -- IDLE
-------------------------------------------------------------------
Compiled with MAGMA support.  MAGMA parameters:
    Matrices larger than 1000 square will be treated with MAGMA
       (Change by setting the MagmaMinN environment variable)
    Magma will use 1 out of 1 GPUs
       (Change by setting the MagmaNGPUs environment variable)
-------------------------------------------------------------------
 CPU Memory Available: 96717.88 MegaWords 
 GPU Memory Available: 1140.55 MegaWords 
 Maximum recommended basis set size: 12200 basis functions
 (limited by GPU memory)
-------------------------------------------------------------------
Using d-functions. Configuring GPUs accordingly.
0: CUBLAS initialized, available GPU memory: 8266MB


Basis set:       6-31gs
Total atoms:     453
Total charge:    0
Total electrons: 1366 (683-alpha, 683-beta)
Number electrons modeled by ECPs: 0
Total orbitals:  3181
Total AO shells: 1606 (1081 S-shells; 350 P-shells; 175 D-shells; 0 F-shells; 0 G-shells)
Spin multiplicity: 1
Nuclear repulsion energy (QM atoms): 41609.128718464613 a.u.

Guess time: 1.754

                      *** Start SCF Iterations ***

 Iter     DIIS Error       Energy change    J    K   LA  DFT          Energy        Time(s)
---------------------------------------------------------------------------------------------
         >>> Purifying P... IDMP = 3.66e-14 <<<
THRESPDP set to 1.00e+00
   1     0.3736876391   -7442.0483806327  1.89 6.81 3.67 0.00   -7442.0483806327    14.31  
   2     0.1249214062     -42.6126505855  1.85 7.54 3.76 0.00   -7484.6610312182    13.20  
   3     0.0277934533      -5.9046273103  1.81 7.13 3.82 0.00   -7490.5656585284    12.78  
   4     0.0224510033      -0.4485241640  1.67 6.74 3.87 0.00   -7491.0141826924    12.31  
   5     0.0031805290      -0.1195712437  1.53 6.26 3.89 0.00   -7491.1337539361    11.71  
THRESPDP set to 1.03e-04
   6     0.0010151270      -0.0080498552  3.11 9.60 3.88 0.00   -7491.1418037913    16.66  
   7     0.0005413972      -0.0010907057  1.35 5.79 3.94 0.00   -7491.1428944970    11.12  
   8     0.0003841841      -0.0002765490  1.20 5.34 3.98 0.00   -7491.1431710460    10.55  
   9     0.0002019826      -0.0000612537  1.10 4.94 3.97 0.00   -7491.1432322997    10.04  
  10     0.0001059071      -0.0000171810  1.03 4.60 3.96 0.00   -7491.1432494807     9.61  
  11     0.0000550001      -0.0000025595  0.93 4.23 3.90 0.00   -7491.1432520401     9.09  
  12     0.0000197945      +0.0000015685  0.84 4.09 1.43 0.00   -7491.1432504716     6.39  
---------------------------------------------------------------------------------------------
FINAL ENERGY: -7491.1432504716 a.u.
CENTER OF MASS: {0.582359, -0.077189, -2.189489} ANGS
DIPOLE MOMENT: {7.552281, -5.356481, -2.225285} (|D| = 9.522643) DEBYE

Running Mulliken population analysis...

 Gradient: K   elapsed time: 22.45 sec
 Gradient: 1E  elapsed time: 0.26 sec
 Gradient: 1E(ECP)  elapsed time: 0.00 sec
 Gradient: NUC elapsed time: 0.00 sec
 Gradient: CL  elapsed time: 4.93 sec
 Gradient: XC  elapsed time: 0.00 sec
Writing out molden info

Gradient units are Hartree/Bohr
---------------------------------------------------
        dE/dX            dE/dY            dE/dZ
    0.0680147538     0.0188782983    -0.0274036129
   -0.0183638774    -0.0024348474     0.0458818200
   -0.0550581505    -0.0247977817     0.0342909017
    0.0731036018     0.0887135382     0.0107788855
    0.0393497726     0.0049796296     0.0810553961
   -0.0509127767    -0.0529180711     0.0648024860
   -0.0310264461    -0.0909521730     0.0148646106
   -0.0817686152     0.0069555403    -0.0595760779
    0.0059954544     0.0879724814     0.0104281020
    0.0691949004    -0.0253876701     0.0531559927
   -0.0640719920     0.0115770970     0.0731929199
    0.0794263107     0.1401111404    -0.0777855742
   -0.1060832351    -0.0187296012     0.1485061780
   -0.0660313133    -0.1632548605    -0.0432527895
   -0.0849667298     0.0803127078    -0.1416728986
   -0.1311701265     0.0728511184     0.0992674005
    0.0533979203     0.1658846939    -0.0501518365
    0.0031073219    -0.1382976603    -0.1169320749
   -0.0580342319     0.0625683048    -0.1579416030
   -0.0136306608    -0.0058642671     0.0211527007
    0.0117563202     0.0036775832    -0.0289577131
    0.0170653412     0.0274225242    -0.0119486098
    0.0354817009    -0.0054112721     0.0004822000
   -0.0000851034    -0.0495137000    -0.0140560981
    0.0273714290     0.0469930043    -0.0235995121
    0.0204279843     0.0038464741    -0.0345413864
   -0.0054025562     0.0186031736     0.0104545243
   -0.0002166722     0.0159875045    -0.0199877642
   -0.0031822284    -0.0299237923    -0.0061503147
    0.0000763964    -0.0042916266     0.0140710853
   -0.0022948049    -0.0238431200     0.0321007388
   -0.0016760942    -0.0998321752     0.0962909193
    0.0069971854    -0.0176960518     0.0114295116
    0.0026807344     0.0138722211    -0.0068324770
   -0.0029349695    -0.0194917872     0.0129470800
    0.0087966353     0.0219829035    -0.0124239627
   -0.0088255448    -0.0233160732     0.0120025490
    0.0084088521     0.0223771681    -0.0132368576
   -0.0164982052    -0.0293639919     0.0120654074
   -0.0103643955     0.0169786857    -0.0196248172
    0.0224067480    -0.0020369950     0.0157608696
   -0.0286830895    -0.0228991308     0.0022444105
    0.0214392621     0.0139235812     0.0028897272
   -0.0239624090    -0.0151139170    -0.0020053316
    0.0252364031     0.0119218006     0.0013846645
   -0.0260488368    -0.0116975060    -0.0020398078
    0.0268021825     0.0106800265    -0.0011404788
    0.0827303864    -0.0362066016    -0.1073181554
    0.0129848334    -0.0120086504    -0.0048155246
   -0.0083301528    -0.0005988052     0.0145358156
    0.0162386087    -0.0018036385    -0.0198524429
   -0.0166659027    -0.0033686191     0.0210788847
    0.0173059771     0.0035367641    -0.0225287634
   -0.0176126137    -0.0033203515     0.0195190289
    0.0201476542     0.0112202532    -0.0284136284
   -0.0185421179     0.0173227873     0.0122665526
    0.0083451591    -0.0264188332     0.0014949781
    0.0155984547     0.0247123758    -0.0248543679
   -0.0077441188    -0.0211042329     0.0166093824
    0.0081996758     0.0226262913    -0.0170406259
   -0.0030439956    -0.0181037729     0.0255424121
    0.0067071713     0.0202236942    -0.0173321577
   -0.0086873687    -0.0212478539     0.0173567329
    0.0090898096     0.1328719612     0.0246009272
   -0.0105021668     0.0146096878    -0.0063454826
   -0.0087594541    -0.0150841865    -0.0025052686
    0.0073867910     0.0226947038     0.0054447585
   -0.0114132822    -0.0244836099    -0.0076974710
    0.0126269623     0.0253422736     0.0070612174
   -0.0118658540    -0.0241753608    -0.0081807169
    0.0222420088     0.0283139944     0.0110134823
    0.0104392296    -0.0255775033    -0.0048523395
   -0.0240572900     0.0138472369    -0.0024032273
    0.0301043253     0.0148097215     0.0147990162
   -0.0255924880    -0.0073548927    -0.0099318783
    0.0270452061     0.0072396957     0.0110461334
   -0.0272205234    -0.0066273263    -0.0100045380
    0.0261099451     0.0063222560     0.0084980543
   -0.0266196147    -0.0083934417    -0.0088619260
    0.0982174785    -0.0785793443     0.0658523839
   -0.0016299786    -0.0255593592    -0.0004351089
   -0.0066557204     0.0093123308    -0.0115839048
    0.0126341539    -0.0151868378     0.0166922310
   -0.0122827874     0.0124300315    -0.0212068142
    0.0143527426    -0.0126897073     0.0231941790
   -0.0144290819     0.0123700022    -0.0224926998
    0.0153524429    -0.0101145841     0.0328204345
   -0.0218382667     0.0189675726    -0.0010724291
    0.0163254695    -0.0173678063    -0.0173627054
    0.0043529958     0.0039475537     0.0373132230
    0.0009527031    -0.0053656083    -0.0270878313
   -0.0002977074     0.0066370401     0.0295318053
    0.0005854595    -0.0060213781    -0.0286398632
   -0.0005810873     0.0074171002     0.0283057398
   -0.0011670921    -0.0054831221    -0.0300189385
    0.1174900286     0.0066842382    -0.0689485565
    0.0175830092     0.0078423688    -0.0117431465
   -0.0117631450     0.0038250643     0.0119642153
    0.0188852574    -0.0024978438    -0.0160703067
   -0.0191818228     0.0075825796     0.0181567869
    0.0201047893    -0.0078874748    -0.0191903092
   -0.0204384675     0.0075904905     0.0182103906
    0.0237966706    -0.0163523207    -0.0241593499
   -0.0225328351    -0.0122812954     0.0099689356
    0.0128441382     0.0238361926     0.0027549818
    0.0111848348    -0.0279611424    -0.0224276281
   -0.0036042201     0.0237720355     0.0150854482
    0.0046702229    -0.0243507839    -0.0152657754
   -0.0047708212     0.0242246918     0.0160284480
    0.0043379176    -0.0247605401    -0.0156337223
   -0.0052624470     0.0236244404     0.0161132126
   -0.0685206886    -0.1246337726    -0.0023426553
   -0.0191203282    -0.0200459603    -0.0121140249
    0.0025818277     0.0125708068    -0.0019938585
   -0.0118518396    -0.0225653992     0.0049282997
    0.0051063056     0.0250106997    -0.0073217098
   -0.0073458325    -0.0263608135     0.0078086407
    0.0051326882     0.0253014096    -0.0050561595
   -0.0042803566    -0.0355966748     0.0124431233
    0.0205659584     0.0174913265     0.0098780199
   -0.0210880901     0.0011648254    -0.0185838138
    0.0078155009    -0.0307767909     0.0199651097
   -0.0097116804     0.0199399667    -0.0161453510
    0.0085228427    -0.0204765005     0.0179552005
   -0.0086734419     0.0206128831    -0.0181485629
    0.0100224873    -0.0207202013     0.0176664444
   -0.0098555845     0.0215852939    -0.0164235296
    0.0329186435     0.1247538454     0.0469763199
    0.0137470228     0.0136706653     0.0038428961
   -0.0018858074    -0.0120846430    -0.0073414436
    0.0026236840     0.0213158687     0.0087020821
   -0.0005231837    -0.0222338913    -0.0148286791
   -0.0006453577     0.0245238880     0.0137422883
    0.0022067584    -0.0237825962    -0.0128943694
   -0.0049687709     0.0288236244     0.0228372079
   -0.0094626298    -0.0249517131     0.0041821540
    0.0160152838     0.0123620052    -0.0185808508
   -0.0154672856     0.0165232080     0.0295435019
    0.0138852562    -0.0078219289    -0.0216400485
   -0.0128400943     0.0084681701     0.0243094629
    0.0137256061    -0.0075000906    -0.0234410334
   -0.0149396740     0.0075788521     0.0240515613
    0.0141750137    -0.0086206117    -0.0225100764
    0.0004720651    -0.0836094223     0.0987452249
   -0.0021103647    -0.0189790666     0.0137454436
   -0.0018112078     0.0083413598    -0.0171229042
    0.0032356704    -0.0145803862     0.0213246599
   -0.0067589357     0.0121280660    -0.0253740389
    0.0056026524    -0.0125627586     0.0247731010
   -0.0059096230     0.0127384363    -0.0234298994
    0.0135325856    -0.0091817899     0.0331476707
    0.0059020096     0.0259084839    -0.0124545925
   -0.0141320868    -0.0249126582    -0.0054649133
    0.0190203875     0.0072629767     0.0323574210
   -0.0147963751    -0.0095948775    -0.0210088341
    0.0177102651     0.0092284191     0.0218648460
   -0.0154333118    -0.0100309365    -0.0215854686
    0.0146404570     0.0106468604     0.0204467716
   -0.0160857191    -0.0081252194    -0.0218326426
    0.0124275955     0.0112269221     0.0146892445
   -0.0069566882    -0.0088084559    -0.0081527926
    0.0019644333     0.0198474558    -0.0117168172
    0.0000669775    -0.0130686432     0.0051581258
   -0.0228727473    -0.0012154863     0.0000311764
    0.0144456217    -0.0033108367     0.0007959298
   -0.0039722573     0.0071122320     0.0222410894
    0.0044264889    -0.0059032653    -0.0116849959
    0.0231264758     0.0011796904     0.0073700871
   -0.0135325395     0.0012574150    -0.0036444265
    0.0109244689    -0.0127189566     0.0149842136
   -0.0074716923     0.0063856463    -0.0094447243
   -0.0004350763    -0.0210878386    -0.0103379241
    0.0009148330     0.0128014414     0.0041589300
   -0.0121585521     0.0011833233     0.0189479758
    0.0086139285     0.0018745309    -0.0108887890
   -0.0058261968     0.0062233197     0.0053688254
    0.0034544555    -0.0059700182    -0.0054308074
   -0.0031731959     0.0099468089    -0.0015963321
    0.0060695992    -0.0038599099     0.0022654018
   -0.0058512824    -0.0120967717    -0.0130561351
   -0.0036144168     0.0087525580    -0.0082262895
    0.0077137374     0.0019048281     0.0006487694
    0.0064733971     0.0069574864     0.0012841368
   -0.0039518339     0.0074995030    -0.0037096421
    0.0009655464    -0.0083591365    -0.0098330743
   -0.0071821652    -0.0011764842     0.0043829361
    0.0043160288    -0.0075292585     0.0000155888
    0.0033186809    -0.0071217903     0.0008968403
    0.0004600137     0.0017173387     0.0093432683
    0.0061531724    -0.0025321101    -0.0018545067
   -0.0002929542     0.0040364513     0.0050360830
   -0.0025304858     0.0038235566     0.0053199241
    0.0046961636    -0.0035860904    -0.0051719746
    0.0016473238    -0.0011674560    -0.0040710118
   -0.0022617001     0.0034716742     0.0015537381
   -0.0024902870     0.0019735432     0.0036745619
    0.0016748922    -0.0033027385    -0.0022877205
    0.0021738218    -0.0012317361    -0.0034222927
   -0.0017419443     0.0032408873     0.0027701314
   -0.0025314867     0.0018510295     0.0036940546
    0.0014164476    -0.0034243778    -0.0023367144
    0.0026129168    -0.0015815932    -0.0037208706
   -0.0019523539     0.0036397167     0.0030668086
    0.0052229792     0.0077257294    -0.0027571001
    0.0072572630     0.0069556699    -0.0009377298
    0.0033449016    -0.0020030142    -0.0031228368
   -0.0005646561     0.0033798634     0.0029036452
   -0.0026845999     0.0021435973     0.0027870760
    0.0015296907    -0.0036089629    -0.0031202461
    0.0029405764    -0.0019104550    -0.0027635564
   -0.0003219858     0.0032849832     0.0024804065
   -0.0024758559     0.0022728664     0.0030637078
   -0.0002187779    -0.0034926392    -0.0022187285
    0.0020904113    -0.0023884141    -0.0034236747
   -0.0001758680     0.0035891417     0.0025559653
   -0.0011849129     0.0036512570     0.0029087219
   -0.0003099803    -0.0032041681    -0.0024074915
    0.0026213745    -0.0030750551     0.0025568491
   -0.0048361684    -0.0052770427    -0.0074559422
   -0.0063206561    -0.0035081440    -0.0028858390
    0.0053675064     0.0017308286     0.0035959992
    0.0012070082     0.0016386134     0.0033371799
   -0.0034939712    -0.0007739822    -0.0009047125
   -0.0029700119    -0.0012295086    -0.0031244091
    0.0042326969     0.0015278477     0.0024733002
    0.0024175887     0.0008823309     0.0033297180
   -0.0037876391    -0.0013489475    -0.0016927100
   -0.0024953384    -0.0008160520    -0.0033474198
    0.0042889836     0.0016227991     0.0028525657
    0.0040085757     0.0012624975     0.0038870780
   -0.0041597504    -0.0015781672    -0.0018055228
   -0.0055476665    -0.0036921953     0.0073033023
   -0.0046513059    -0.0063247013     0.0071693258
    0.0025677781     0.0000261997     0.0040492228
   -0.0038182412    -0.0021349831    -0.0022736424
   -0.0027419099    -0.0004401550    -0.0037859653
    0.0033761056     0.0017857590     0.0021647067
    0.0024646811     0.0002564741     0.0035123517
   -0.0031909916    -0.0020805024    -0.0020853498
   -0.0078105080    -0.0052813689    -0.0125069018
    0.0060313156     0.0044178822     0.0031727921
    0.0015786223     0.0000004635     0.0039008292
   -0.0034347123    -0.0018979330    -0.0026006630
   -0.0025957370    -0.0000993069    -0.0035217096
    0.0031170309     0.0020822521     0.0021072766
   -0.0021346859     0.0033893880    -0.0090278313
   -0.0035426907     0.0006593206     0.0035240456
   -0.0005816839     0.0004740926     0.0068515520
   -0.0002690328     0.0003888542    -0.0067555918
    0.0004395150    -0.0003113795    -0.0047881791
   -0.0010001255    -0.0014889960     0.0041904670
   -0.0003862619    -0.0000035823     0.0053457389
    0.0011433915     0.0016655700    -0.0038783517
    0.0004947397     0.0000840934    -0.0046664028
   -0.0015615592    -0.0014395227     0.0041145103
   -0.0001900048     0.0000137455     0.0047298078
    0.0018768109     0.0018182010    -0.0037381240
    0.0000110274    -0.0002175936    -0.0045490634
   -0.0015068449    -0.0015161588     0.0056036789
   -0.0062952988    -0.0070227263    -0.0039286603
   -0.0077765544    -0.0048724478    -0.0038539600
    0.0012134540     0.0015314069    -0.0054994045
   -0.0023795518    -0.0017354220     0.0039238083
    0.0000848997    -0.0008068850     0.0042414663
    0.0023172698     0.0016083419    -0.0033366881
    0.0003910044     0.0011152524    -0.0045728087
   -0.0024064160    -0.0015054075     0.0030536680
   -0.0000934877    -0.0009420663     0.0043421007
    0.0023756598     0.0016130271    -0.0031882598
    0.0002531314     0.0009821132    -0.0041737215
   -0.0018732299    -0.0015473379     0.0042260560
    0.0008170056    -0.0006790853     0.0034514301
    0.0021681001     0.0013410333    -0.0035291278
   -0.0009164606    -0.0067773930    -0.0065412422
    0.0065100975     0.0033536473    -0.0012667467
    0.0068146812     0.0061041763     0.0026860651
   -0.0057860065    -0.0046796546    -0.0023064076
   -0.0044009117    -0.0014038187    -0.0015123258
    0.0020018499     0.0036411304    -0.0002996661
    0.0042830014     0.0030616220     0.0010397025
   -0.0027917301    -0.0037917850     0.0000628650
   -0.0034921173    -0.0021756876    -0.0009703768
    0.0022882992     0.0035292893    -0.0007306825
    0.0033650275     0.0025826093     0.0013415252
   -0.0023621723    -0.0040359224     0.0007738784
   -0.0035452069    -0.0036324181    -0.0005566935
    0.0026297173     0.0044522399    -0.0012826798
   -0.0039358989     0.0019191790    -0.0096096704
   -0.0020183706    -0.0001749021    -0.0095726503
   -0.0028541808    -0.0042263091    -0.0006527991
    0.0030852145     0.0037907833    -0.0017239298
    0.0024799688     0.0036964600     0.0001934441
   -0.0025291647    -0.0037562873     0.0014619716
   -0.0023550861    -0.0037857881    -0.0006272232
    0.0023560604     0.0027882574    -0.0021298036
    0.0023748463     0.0036037104     0.0004662045
   -0.0024712198    -0.0034913432     0.0016705499
   -0.0025211596    -0.0038437836    -0.0000739790
    0.0022513557     0.0029812107    -0.0018359292
    0.0017436049     0.0031527848     0.0012195402
   -0.0018963725    -0.0025282191     0.0023407205
   -0.0023792075     0.0049768122    -0.0032725067
    0.0036812881     0.0014055833     0.0054659124
    0.0039884564    -0.0017993065     0.0050383640
   -0.0040342903     0.0035432982    -0.0054349160
   -0.0034802190     0.0012738512    -0.0021361661
    0.0010183787    -0.0018490486     0.0041331360
    0.0031067392    -0.0018416028     0.0028327950
   -0.0018929564     0.0015722524    -0.0042502434
   -0.0029975012     0.0018037332    -0.0026039145
    0.0020236199    -0.0014972988     0.0040832645
    0.0031609802    -0.0020728869     0.0027072497
   -0.0015134258     0.0010596734    -0.0040955570
   -0.0033753586     0.0022102831    -0.0032141430
    0.0015600885    -0.0012786143     0.0042547514
   -0.0058423020     0.0051413827     0.0066914236
   -0.0037655716     0.0068064450     0.0061682226
   -0.0028929528     0.0027317552    -0.0030057747
    0.0024391213    -0.0010771622     0.0044198492
    0.0025358789    -0.0025752111     0.0023724568
   -0.0022256066     0.0008654787    -0.0039677889
   -0.0024495819     0.0025165232    -0.0027512305
    0.0020746156    -0.0006083425     0.0037398508
    0.0024652330    -0.0026088553     0.0024050301
   -0.0021941013     0.0008125671    -0.0039482432
   -0.0022536419     0.0025567813    -0.0022189036
    0.0018468981    -0.0004049658     0.0036478658
    0.0021334099    -0.0026641307     0.0021558080
   -0.0021446123     0.0005123555    -0.0037046987
   -0.0116782337     0.0000544648     0.0061791867
    0.0035589567    -0.0055687091    -0.0087708315
    0.0040682671    -0.0027009677    -0.0053364231
   -0.0050591986     0.0009593363     0.0040233997
   -0.0032438825     0.0018639561     0.0046741552
    0.0059239333    -0.0047030946    -0.0067495904
    0.0026239108    -0.0028322576    -0.0024090092
   -0.0025509803    -0.0004778576     0.0040259996
   -0.0025261838     0.0024182224     0.0027376549
    0.0030244950    -0.0008538360    -0.0045830067
    0.0035289616    -0.0020826067    -0.0038696777
   -0.0024927722     0.0000377580     0.0038211680
   -0.0022692448     0.0028837375     0.0029352604
    0.0031926267    -0.0006453516    -0.0040543558
    0.0002974134     0.0090098606    -0.0036363091
   -0.0013926430     0.0083749954    -0.0047538786
   -0.0033386967     0.0024664449     0.0027316932
    0.0027151358    -0.0006046777    -0.0042620816
    0.0028421142    -0.0021949111    -0.0026755845
   -0.0023878440     0.0005393549     0.0035940732
   -0.0026715469     0.0023120474     0.0018426490
    0.0027242501    -0.0010599464    -0.0040661963
    0.0027425330    -0.0021602860    -0.0021224086
   -0.0027310197     0.0009341832     0.0039987720
   -0.0030628869     0.0021736861     0.0024862994
    0.0023378637    -0.0005026963    -0.0039028641
    0.0031783696    -0.0021815262    -0.0025038353
   -0.0016554696     0.0002270155     0.0037243031
    0.0061325578    -0.0012350633    -0.0021401324
   -0.0049804702     0.0037443488    -0.0055959626
   -0.0056126144     0.0027950674    -0.0034283951
    0.0063277043    -0.0026879046     0.0027300473
    0.0030225063    -0.0032590771     0.0020119746
   -0.0038841476    -0.0000374046    -0.0024912426
   -0.0034552686     0.0024002581    -0.0013913915
    0.0041402053    -0.0004857434     0.0027251899
    0.0032616662    -0.0021414423     0.0012584107
   -0.0034975271     0.0000685467    -0.0026532546
   -0.0042616520     0.0016952367    -0.0019240896
    0.0033003992     0.0002123481     0.0027131008
