Use device 0 as 0th gpu
Startfile from command line: start.olestra.blyp


       ***********************************************************
       *                    TeraChem v1.93P-Dev                  *
       *                 Hg Version: a4fef561d31d                *
       *                   Development Version                   *
       *                Compiled without textures                *
       *           Chemistry at the Speed of Graphics!           *
       ***********************************************************
       * This program may only be used in connection with        *
       * a valid license from PetaChem, LLC. Use of this program *
       * or results thereof indicates acceptance of all terms    *
       * and conditions stated in the license and that a valid   *
       * license agreement between the user and PetaChem, LLC    *
       * exists. PetaChem, LLC does not warrant the correctness  *
       * of results or their suitability for any purpose.        *
       * Please email bugs, suggestions, and comments to         *
       *                  help@petachem.com                      *
       *                                                         *
       ***********************************************************


       ***********************************************************
       *  Compiled by toddmtz      Mon Sep  4 11:11:57 PDT 2017  *
       *  Supported architectures: sm_35 sm_60                   *
       *  Cuda compilation tools, release 8.0, V8.0.61           *
       ***********************************************************


 Job started   Mon Sep  4 16:07:44 2017
 On xs-0033 (available memory: 213240 MB)

######################################### RUNTIME INFO ##########################################
/home/stanford/toddmtz/users/toddmtz/production/build/bin/terachem -g0 start.olestra.blyp 

NVRM version: NVIDIA UNIX x86_64 Kernel Module  375.66  Mon May  1 15:29:16 PDT 2017
GCC version:  gcc version 4.4.7 20120313 (Red Hat 4.4.7-18) (GCC) 

	linux-vdso.so.1 =>  (0x00007ffd63d90000)
	libcurl.so.4 => /usr/lib64/libcurl.so.4 (0x00007f26fdc96000)
	libintbox.so.1 => /home/stanford/toddmtz/users/toddmtz/production/build/lib/libintbox.so.1 (0x00007f26f0651000)
	libthcbox.so.1 => /home/stanford/toddmtz/users/toddmtz/production/build/lib/libthcbox.so.1 (0x00007f26ef8a4000)
	libgridbox.so.1 => /home/stanford/toddmtz/users/toddmtz/production/build/lib/libgridbox.so.1 (0x00007f26ef4f3000)
	libdftbox.so.1 => /home/stanford/toddmtz/users/toddmtz/production/build/lib/libdftbox.so.1 (0x00007f26ef210000)
	libcuda.so.1 => /usr/lib64/libcuda.so.1 (0x00007f26ee827000)
	libcudart.so.8.0 => /home/stanford/toddmtz/users/toddmtz/production/build/lib/libcudart.so.8.0 (0x00007f26ee5c1000)
	libcublas.so.8.0 => /home/stanford/toddmtz/users/toddmtz/production/build/lib/libcublas.so.8.0 (0x00007f26ebb28000)
	libcufft.so.8.0 => /home/stanford/toddmtz/users/toddmtz/production/build/lib/libcufft.so.8.0 (0x00007f26e2cd9000)
	libcrypto.so.10 => /usr/lib64/libcrypto.so.10 (0x00007f26e28f4000)
	libssl.so.10 => /usr/lib64/libssl.so.10 (0x00007f26e2687000)
	libm.so.6 => /lib64/libm.so.6 (0x00007f26e23ea000)
	libcilkrts.so.5 => /home/stanford/toddmtz/users/toddmtz/production/build/lib/libcilkrts.so.5 (0x00007f26e21a9000)
	libstdc++.so.6 => /usr/lib64/libstdc++.so.6 (0x00007f26e1ea2000)
	libgcc_s.so.1 => /lib64/libgcc_s.so.1 (0x00007f26e1c8c000)
	libpthread.so.0 => /lib64/libpthread.so.0 (0x00007f26e1a6f000)
	libc.so.6 => /lib64/libc.so.6 (0x00007f26e16da000)
	/lib64/ld-linux-x86-64.so.2 (0x00007f26fdeec000)
	libdl.so.2 => /lib64/libdl.so.2 (0x00007f26e14d6000)
	libidn.so.11 => /lib64/libidn.so.11 (0x0000003a76a00000)
	libldap-2.4.so.2 => /usr/lib64/libldap-2.4.so.2 (0x00007f26e1284000)
	librt.so.1 => /lib64/librt.so.1 (0x00007f26e107c000)
	libgssapi_krb5.so.2 => /lib64/libgssapi_krb5.so.2 (0x00007f26e0e38000)
	libkrb5.so.3 => /lib64/libkrb5.so.3 (0x00007f26e0b50000)
	libk5crypto.so.3 => /lib64/libk5crypto.so.3 (0x00007f26e0924000)
	libcom_err.so.2 => /lib64/libcom_err.so.2 (0x00007f26e0720000)
	libz.so.1 => /lib64/libz.so.1 (0x0000003a6a200000)
	libssl3.so => /usr/lib64/libssl3.so (0x00007f26e04d2000)
	libsmime3.so => /usr/lib64/libsmime3.so (0x00007f26e02a6000)
	libnss3.so => /usr/lib64/libnss3.so (0x00007f26dff62000)
	libnssutil3.so => /usr/lib64/libnssutil3.so (0x00007f26dfd35000)
	libplds4.so => /usr/lib64/libplds4.so (0x00007f26dfb31000)
	libplc4.so => /usr/lib64/libplc4.so (0x00007f26df92b000)
	libnspr4.so => /usr/lib64/libnspr4.so (0x00007f26df6ed000)
	libssh2.so.1 => /usr/lib64/libssh2.so.1 (0x00007f26df4c5000)
	libnvidia-fatbinaryloader.so.375.66 => /usr/lib64/nvidia/libnvidia-fatbinaryloader.so.375.66 (0x00007f26df278000)
	libresolv.so.2 => /lib64/libresolv.so.2 (0x00007f26df05e000)
	liblber-2.4.so.2 => /usr/lib64/liblber-2.4.so.2 (0x00007f26dee4e000)
	libsasl2.so.2 => /usr/lib64/libsasl2.so.2 (0x00007f26dec34000)
	libkrb5support.so.0 => /lib64/libkrb5support.so.0 (0x00007f26dea28000)
	libkeyutils.so.1 => /lib64/libkeyutils.so.1 (0x00007f26de825000)
	libcrypt.so.1 => /lib64/libcrypt.so.1 (0x00007f26de5ed000)
	libselinux.so.1 => /lib64/libselinux.so.1 (0x00007f26de3ce000)
	libfreebl3.so => /usr/lib64/libfreebl3.so (0x00007f26de1cb000)
#################################################################################################

Cannot find license.dat file in the TeraChem installation directory /home/stanford/toddmtz/users/toddmtz/production/build


TRYING THE NETWORK LICENSE...
Connecting to license server '54.208.252.40' port '8877'...
Connected!
Checking your license...

**************************************************************
  Greetings, Martinez Group! You have 1000 licenses in total
  IN USE: 36
  AVAILABLE: 964
**************************************************************

Scratch directory: ./scr
Random number seed: 1575050946

XYZ coordinates olestra.xyz
Molden File Output: ./scr/olestra.molden
Using basis set: 6-31gs
Spin multiplicity: 1
DIIS will use up to 10 vectors.
WF convergence threshold: 3.00e-05
Using DIIS algorithm to converge WF
Maximum number of SCF iterations: 100
Incremental fock with rebuild every 8 iterations
Will switch to conventional Fock if diffuse functions are detected
X-matrix tolerance: 1.00e-04
PRECISION: DYNAMIC
DFT Functional requested: blyp
Method: BLYP 
  Becke 1988 exchange functional:       1.0 
  Lee-Yang-Parr correlation functional: 1.0 
Wavefunction: RESTRICTED
DFT grid type: 1
Using dynamic DFT grids.
Initial guess generated by maximum overlap

********************************************
**** SINGLE POINT GRADIENT CALCULATIONS ****
********************************************
SCF:   Initial guess is taken from previous step

using 1 out of 1 CUDA devices
   Device 0:            Tesla K80, 11439MB, CC 3.7 -- CPU THREAD 0
-------------------------------------------------------------------
Compiled with MAGMA support.  MAGMA parameters:
    Matrices larger than 1000 square will be treated with MAGMA
       (Change by setting the MagmaMinN environment variable)
    Magma will use 1 out of 1 GPUs
       (Change by setting the MagmaNGPUs environment variable)
-------------------------------------------------------------------
 CPU Memory Available: 32232.62 MegaWords 
 GPU Memory Available: 1173.98 MegaWords 
 Maximum recommended basis set size: 12200 basis functions
 (limited by GPU memory)
-------------------------------------------------------------------
Using d-functions. Configuring GPUs accordingly.
0: CUBLAS initialized, available GPU memory: 9506MB


Basis set:       6-31gs
Total atoms:     453
Total charge:    0
Total electrons: 1366 (683-alpha, 683-beta)
Number electrons modeled by ECPs: 0
Total orbitals:  3181
Total AO shells: 1606 (1081 S-shells; 350 P-shells; 175 D-shells; 0 F-shells; 0 G-shells)
Spin multiplicity: 1
Nuclear repulsion energy (QM atoms): 41609.128718464613 a.u.

Guess time: 3.241
Setting up the DFT grid...
time to set the grid = 1.09 s
DFT grid points: 422241 (932 points/atom)
Setting up the DFT grid...
time to set the grid = 2.65 s
DFT grid points: 1178034 (2600 points/atom)

                      *** Start SCF Iterations ***

 Iter     DIIS Error       Energy change      Electrons        XC Energy      J    K   LA  DFT          Energy        Time(s)
-------------------------------------------------------------------------------------------------------------------------------
         >>> Purifying P... IDMP = 3.74e-14 <<<
THRESPDP set to 1.00e+00
                >>> SWITCHING TO GRID 1 <<<
   1     0.3820761383   -7485.1025740649  1366.0174791449  -1059.8747868599  4.71 0.00 3.72 7.58   -7485.1025740649    17.32  
                >>> SWITCHING TO GRID 0 <<<
   2     0.3605893899     +26.0607483143  1365.9782118226  -1155.6539159637  4.96 0.00 3.78 4.05   -7459.0418257506    12.82  
   3     0.4090000488     +64.1887565528  1366.0027149840  -1115.4079530878  4.94 0.00 3.78 4.07   -7394.8530691978    12.81  
   4     0.4402273203     +26.0969396872  1366.0564201715  -1120.0188038021  4.69 0.00 3.94 4.11   -7368.7561295106    12.77  
   5     0.1689102253    -161.6517064299  1366.0132629361  -1113.7892510511  4.55 0.00 3.88 4.03   -7530.4078359405    12.48  
   6     0.2966367419     +46.8499537011  1366.0279529009  -1109.1185410777  4.40 0.00 3.82 4.16   -7483.5578822394    12.39  
   7     0.3695504908     -20.6290418660  1366.0246173148  -1104.3125561485  4.20 0.00 3.88 4.06   -7504.1869241054    12.16  
   8     0.0840262274     -30.1501645592  1366.0182897349  -1108.9544221840  4.06 0.00 3.99 4.15   -7534.3370886646    12.22  
THRESPDP set to 1.02e-04
   9     0.2150310917     +12.1458699427  1366.0172895138  -1109.3033414598  5.37 0.00 3.98 4.59   -7522.1912187219    13.99  
  10     0.0550217021     -13.9757860629  1366.0168202634  -1109.5209470721  3.84 0.00 3.97 4.62   -7536.1670047848    12.46  
  11     0.0216598451      -0.5383581704  1366.0180568922  -1109.4200233007  3.63 0.00 4.00 4.59   -7536.7053629552    12.25  
  12     0.0113167239      -0.0502605139  1366.0179407237  -1109.2016433953  3.53 0.00 3.95 4.62   -7536.7556234691    12.13  
  13     0.0075487933      -0.0379548561  1366.0175558577  -1109.4503805448  3.47 0.00 3.91 4.50   -7536.7935783252    11.91  
                >>> SWITCHING TO GRID 1 <<<
  14     0.0050648427      -0.0155949560  1366.0057922120  -1109.2724568983  3.27 0.00 3.98 8.65   -7536.8091732812    15.92  
  15     0.0032636654      -0.0023802276  1366.0058038132  -1109.2639095320  3.03 0.00 3.89 8.63   -7536.8115535088    15.57  
  16     0.0032994512      -0.0008815894  1366.0058037308  -1109.2968253059  2.88 0.00 3.95 8.61   -7536.8124350983    15.46  
  17     0.0021532823      -0.0003313006  1366.0058052067  -1109.3215609388  5.36 0.00 3.93 8.87   -7536.8127663989    18.22  
  18     0.0010017220      -0.0002643359  1366.0058105504  -1109.3131151030  2.83 0.00 3.96 8.86   -7536.8130307348    15.68  
  19     0.0005426673      -0.0001327876  1366.0058136245  -1109.3000906333  2.61 0.00 3.98 8.84   -7536.8131635225    15.46  
  20     0.0002033925      -0.0000570440  1366.0058103653  -1109.3058130459  2.59 0.00 4.02 8.95   -7536.8132205665    15.58  
  21     0.0001586647      -0.0000095065  1366.0058091889  -1109.3064492064  2.39 0.00 4.00 8.91   -7536.8132300730    15.32  
  22     0.0001376692      -0.0000057552  1366.0058093595  -1109.3015862724  2.30 0.00 4.01 8.92   -7536.8132358282    15.26  
  23     0.0000561771      -0.0000031584  1366.0058092371  -1109.3024181141  2.03 0.00 3.99 9.10   -7536.8132389866    15.14  
  24     0.0000207886      -0.0000009295  1366.0058092263  -1109.3025341524  1.62 0.00 1.41 8.94   -7536.8132399162    12.00  
-------------------------------------------------------------------------------------------------------------------------------
FINAL ENERGY: -7536.8132399162 a.u.
CENTER OF MASS: {0.582359, -0.077189, -2.189489} ANGS
DIPOLE MOMENT: {5.901976, -4.509327, -2.263768} (|D| = 7.764792) DEBYE

Running Mulliken population analysis...

 Gradient: K   elapsed time: 0.00 sec
 Gradient: 1E  elapsed time: 0.33 sec
 Gradient: 1E(ECP)  elapsed time: 0.00 sec
 Gradient: NUC elapsed time: 0.01 sec
 Gradient: CL  elapsed time: 5.62 sec
 Gradient (XC): Time to pack points: 0.09 sec
 Gradient (XC): Time to compute density: 2.41 sec
 Gradient (XC): Time to compute functional: 0.41 sec
 Gradient (XC): Time to compute grid gradient: 14.54 sec
 Gradient (XC): Time to repack points: 0.17 sec
GPU Memory: 9368 Mb
 Gradient (XC): Time to compute gradient: 16.05 sec
 Gradient: XC  elapsed time: 33.68 sec
Writing out molden info

Gradient units are Hartree/Bohr
---------------------------------------------------
        dE/dX            dE/dY            dE/dZ
    0.0285516983     0.0106334755    -0.0065390168
    0.0010207744    -0.0036672245     0.0201828797
   -0.0184194798    -0.0050542096     0.0126801311
    0.0440419111     0.0500902221     0.0105061909
    0.0135173879    -0.0030574432     0.0423906886
   -0.0254279014    -0.0200735254     0.0370083289
   -0.0101454607    -0.0497101234     0.0030076373
   -0.0463848467    -0.0028380017    -0.0286808790
    0.0057650050     0.0411953517     0.0003735672
    0.0332491819    -0.0071677894     0.0262050608
   -0.0299624302     0.0053695806     0.0398953325
    0.0502374714     0.0798694811    -0.0422350228
   -0.0620282141    -0.0170129646     0.0860531454
   -0.0432087263    -0.0935848841    -0.0296004343
   -0.0455183410     0.0447128423    -0.0845216062
   -0.0740999221     0.0477890511     0.0556166279
    0.0275490605     0.0963827485    -0.0347076814
    0.0047918447    -0.0759456919    -0.0719442533
   -0.0364301901     0.0329796762    -0.0907795758
   -0.0132505997    -0.0024938584     0.0060038753
    0.0109014953     0.0015206905    -0.0155791674
    0.0075791552     0.0180403588    -0.0058174635
    0.0245313607    -0.0088451687    -0.0028654422
    0.0015015410    -0.0312577142    -0.0138543774
    0.0070549367     0.0301579048    -0.0132270272
    0.0099481936     0.0082106202    -0.0241658011
   -0.0033923468     0.0049045589     0.0050384513
   -0.0024709345     0.0155230983    -0.0073414146
    0.0010490179    -0.0184675712    -0.0064795912
   -0.0016503528    -0.0033946107     0.0051380453
    0.0027120622    -0.0137946834     0.0256467143
   -0.0073147556    -0.0620536925     0.0575422650
    0.0065671275    -0.0206876372     0.0139937229
    0.0038723917     0.0177468147    -0.0090246174
   -0.0045195833    -0.0214279875     0.0134663489
    0.0090800584     0.0230530232    -0.0129142514
   -0.0092994123    -0.0246065069     0.0127181149
    0.0089421706     0.0233519640    -0.0135871194
   -0.0188380462    -0.0320050620     0.0127169949
    0.0061673001     0.0114375375    -0.0046863029
    0.0102172474     0.0087854116    -0.0007266659
   -0.0305538130    -0.0258068109     0.0033721113
    0.0222924559     0.0150078204     0.0026312648
   -0.0249006881    -0.0156871859    -0.0014128775
    0.0259793137     0.0128212071     0.0007926526
   -0.0271198868    -0.0122083354    -0.0012094067
    0.0279980474     0.0109378771    -0.0019890722
    0.0511034871    -0.0108207892    -0.0702270956
    0.0147600711    -0.0131399372    -0.0104807594
   -0.0109869419    -0.0003790903     0.0170366183
    0.0170407114    -0.0011543925    -0.0218846041
   -0.0173326980    -0.0031648253     0.0215206999
    0.0178550324     0.0034781198    -0.0238230925
   -0.0180581044    -0.0035009012     0.0206169417
    0.0215434360     0.0127856925    -0.0310089667
   -0.0084733689    -0.0033151466     0.0103465399
   -0.0053220148    -0.0090529603     0.0083371693
    0.0176161535     0.0258703185    -0.0269738152
   -0.0083062933    -0.0219946816     0.0171791446
    0.0086625043     0.0233887217    -0.0175305853
   -0.0032357720    -0.0188759539     0.0241656535
    0.0071724026     0.0213430946    -0.0175154295
   -0.0092605708    -0.0221831620     0.0180854720
    0.0199232981     0.0820326901     0.0214508707
   -0.0093459918     0.0207552379    -0.0067289921
   -0.0093117454    -0.0176525212    -0.0027246670
    0.0088824402     0.0245801201     0.0050409370
   -0.0113717265    -0.0246706804    -0.0075795209
    0.0130633505     0.0264306617     0.0070622109
   -0.0120071355    -0.0247308710    -0.0081435913
    0.0247813418     0.0300614485     0.0119566067
   -0.0069678795    -0.0105549536    -0.0044550307
   -0.0114248612    -0.0052976394    -0.0054890753
    0.0320010882     0.0169257611     0.0163762913
   -0.0263105258    -0.0077887284    -0.0103662925
    0.0275491927     0.0075846615     0.0114019753
   -0.0276738328    -0.0070612616    -0.0104329680
    0.0266810152     0.0067949164     0.0090309005
   -0.0273822050    -0.0090041027    -0.0095050488
    0.0590464784    -0.0415571238     0.0499433935
    0.0014150227    -0.0291817759     0.0018364241
   -0.0070740216     0.0126377208    -0.0133533368
    0.0123237933    -0.0157521372     0.0180617798
   -0.0124742145     0.0131593268    -0.0215611823
    0.0144702595    -0.0131405005     0.0236381967
   -0.0145986813     0.0124077354    -0.0229306310
    0.0158946388    -0.0102393094     0.0361834602
   -0.0054877663     0.0052699658    -0.0109061572
   -0.0018425014    -0.0030933812    -0.0141509144
    0.0058821529     0.0033813060     0.0402029790
    0.0005945928    -0.0053819182    -0.0280234640
    0.0000591584     0.0067360793     0.0302627063
    0.0002869161    -0.0061181366    -0.0293780938
   -0.0002767323     0.0074649500     0.0290598392
   -0.0014845549    -0.0056606517    -0.0309906396
    0.0709133235    -0.0041820658    -0.0426369736
    0.0210900724     0.0074693899    -0.0139982841
   -0.0149363612     0.0047356466     0.0143906025
    0.0202214708    -0.0039663517    -0.0174560059
   -0.0200914259     0.0078246222     0.0188149930
    0.0210673682    -0.0081916002    -0.0199074615
   -0.0211768254     0.0078718574     0.0189067138
    0.0251788500    -0.0185066236    -0.0264054182
   -0.0083469147     0.0059114524     0.0089165032
   -0.0046652935     0.0098862528     0.0083127745
    0.0130690241    -0.0298510180    -0.0247659621
   -0.0039995921     0.0245929507     0.0157169391
    0.0048375822    -0.0252912525    -0.0158906471
   -0.0048185408     0.0250596327     0.0164468367
    0.0044278610    -0.0256085903    -0.0161182833
   -0.0055433945     0.0247043971     0.0168187323
   -0.0358146464    -0.0818120596     0.0107477794
   -0.0222561710    -0.0268907564    -0.0113696998
    0.0042114145     0.0164994292    -0.0014966647
   -0.0114519826    -0.0260510191     0.0050728251
    0.0056564677     0.0259497880    -0.0066849184
   -0.0076199838    -0.0277840363     0.0074601907
    0.0056128990     0.0265057788    -0.0050113804
   -0.0038860783    -0.0384378220     0.0137725922
    0.0022150910     0.0137531233    -0.0035731341
   -0.0031923087     0.0112324421    -0.0081596845
    0.0078032343    -0.0337831718     0.0210735141
   -0.0100296765     0.0208964254    -0.0167536128
    0.0090197443    -0.0212921897     0.0184344135
   -0.0091692847     0.0213145170    -0.0185365341
    0.0103725189    -0.0213928709     0.0180654666
   -0.0101153474     0.0225663157    -0.0170653237
    0.0125358473     0.0741563817     0.0370152816
    0.0149850732     0.0185562388     0.0051692226
   -0.0028699399    -0.0157891725    -0.0094682971
    0.0021281002     0.0228195588     0.0104900821
   -0.0003970789    -0.0232659592    -0.0152672076
   -0.0009919973     0.0256737006     0.0143425061
    0.0025924956    -0.0247353566    -0.0133923421
   -0.0065012451     0.0309781338     0.0253083647
    0.0025354428    -0.0102591112    -0.0087644482
    0.0062980410    -0.0067572004    -0.0102978659
   -0.0165414411     0.0189071680     0.0318329804
    0.0143742217    -0.0080820868    -0.0224348329
   -0.0135351851     0.0085480975     0.0250335433
    0.0142583913    -0.0075816379    -0.0240587673
   -0.0153668168     0.0076471535     0.0246652763
    0.0147432812    -0.0089377453    -0.0235133162
    0.0050435041    -0.0441726390     0.0631927564
   -0.0020876407    -0.0214023314     0.0168048885
   -0.0023416203     0.0103379482    -0.0199972642
    0.0038023972    -0.0144193678     0.0226097468
   -0.0065337008     0.0122685564    -0.0254412857
    0.0057153719    -0.0127224081     0.0254652044
   -0.0058863404     0.0125675028    -0.0238616165
    0.0148716342    -0.0089820872     0.0362373190
   -0.0039438873     0.0047031853    -0.0125172827
   -0.0071112441    -0.0033257692    -0.0116425757
    0.0204067779     0.0065932496     0.0357705611
   -0.0153612971    -0.0097205465    -0.0219590056
    0.0181505763     0.0095335890     0.0228132980
   -0.0160027191    -0.0102750505    -0.0224902197
    0.0152528445     0.0108212134     0.0214756689
   -0.0167907327    -0.0084475621    -0.0231000659
    0.0134978887     0.0120647847     0.0160091568
   -0.0075293442    -0.0095961235    -0.0081683322
    0.0025853628     0.0212654256    -0.0126042830
    0.0003686790    -0.0136962777     0.0049849029
   -0.0243708937    -0.0020698609     0.0001114013
    0.0148768364    -0.0032323370     0.0014273099
   -0.0041181235     0.0076478206     0.0237179789
    0.0047962998    -0.0062129390    -0.0119219457
    0.0244512195     0.0015665918     0.0079160278
   -0.0139417931     0.0018168817    -0.0036302789
    0.0116856051    -0.0139038444     0.0159661985
   -0.0083453488     0.0061983587    -0.0099347126
   -0.0003812120    -0.0226669486    -0.0111713739
    0.0016816410     0.0135760276     0.0041019870
   -0.0130640935     0.0013721746     0.0203219214
    0.0089492462     0.0024467154    -0.0113969841
    0.0055749229    -0.0040031422     0.0032372101
   -0.0073893976     0.0043436394    -0.0018671316
    0.0068386480    -0.0018964069    -0.0028868607
   -0.0050612234     0.0067097546     0.0033996791
   -0.0084115492    -0.0073079731     0.0040717201
   -0.0002152890    -0.0031079558     0.0037381731
   -0.0070738376    -0.0008965443    -0.0023105416
   -0.0065104096    -0.0004183021     0.0003548529
    0.0038401677    -0.0064591132    -0.0038134047
   -0.0008979039    -0.0021216550     0.0038326390
    0.0062942707     0.0016454290    -0.0016076368
   -0.0025671163     0.0058258626    -0.0006848060
   -0.0069696127     0.0041075375     0.0004337035
    0.0024220540    -0.0007928593    -0.0055619440
    0.0020418351     0.0101703057     0.0010432582
    0.0056712260     0.0059862684    -0.0070156701
    0.0007397946    -0.0079661301     0.0012450452
   -0.0021599981    -0.0044128711     0.0058629958
   -0.0011374855     0.0100115862    -0.0000818978
    0.0044882104     0.0041178411    -0.0086431726
    0.0003872556    -0.0093854043    -0.0001497629
   -0.0051467023    -0.0037513512     0.0079509948
   -0.0005387453     0.0101383319     0.0003145843
    0.0050884816     0.0036494536    -0.0075164172
    0.0000466396    -0.0094004477    -0.0000752742
   -0.0054936081    -0.0036571631     0.0076525511
    0.0002495927     0.0106929837    -0.0002253708
    0.0053814757     0.0043279279    -0.0076977897
    0.0020255111    -0.0036230827     0.0044355147
   -0.0046308563     0.0004574045    -0.0035147196
    0.0049495857     0.0081011184     0.0047313639
    0.0106493790     0.0015099643    -0.0032953918
   -0.0042395937    -0.0075765386    -0.0043273625
   -0.0085726095    -0.0011035939     0.0029317466
    0.0044153245     0.0078458047     0.0043057587
    0.0099513257     0.0006246059    -0.0035600384
   -0.0048163717    -0.0079551452    -0.0032826281
   -0.0100617101     0.0004232879     0.0038544353
    0.0050885612     0.0076088242     0.0029063300
    0.0094765626    -0.0006598487    -0.0038614721
   -0.0052751319    -0.0065548534    -0.0025065715
   -0.0094122759     0.0022519397     0.0037598950
   -0.0101503642    -0.0047062467     0.0034772465
   -0.0007423450    -0.0000284950     0.0061513050
    0.0062315598    -0.0000861561    -0.0030510868
    0.0014174583    -0.0018592369    -0.0078306595
   -0.0103840270    -0.0014117630     0.0029160209
   -0.0002772907     0.0017148955     0.0107032352
    0.0090675956     0.0016777548    -0.0028473724
    0.0005129001    -0.0006326256    -0.0089946120
   -0.0094742985    -0.0017668895     0.0027613482
   -0.0003669327     0.0004177436     0.0100914458
    0.0093223059     0.0019303032    -0.0027073483
    0.0008736071     0.0000821731    -0.0087219578
   -0.0087422668    -0.0014929668     0.0036554797
   -0.0010023675     0.0000595393     0.0106843159
    0.0042041598    -0.0037497577    -0.0024297598
   -0.0021708880     0.0052788220     0.0000718014
   -0.0067527124    -0.0086787744     0.0011847894
    0.0012869327    -0.0055776397     0.0090384775
    0.0061270808     0.0074246395    -0.0008904610
   -0.0016561667     0.0047195767    -0.0084901457
   -0.0063958450    -0.0077577608     0.0006204389
    0.0018748204    -0.0048886960     0.0086678010
    0.0010023102     0.0027993484    -0.0080234734
    0.0005545650     0.0068214226    -0.0076115280
   -0.0071745361    -0.0080048626     0.0009967339
    0.0016929154    -0.0046550499     0.0081553849
    0.0063315793     0.0079306533    -0.0007282411
   -0.0020558880     0.0048135926    -0.0086486241
   -0.0043545490    -0.0050925889     0.0029612419
   -0.0040727448    -0.0077763070    -0.0064783106
    0.0021306047     0.0074573466    -0.0031270540
    0.0016236967     0.0064620350     0.0043766904
   -0.0039537019    -0.0082015039     0.0039409793
   -0.0017338408    -0.0066386742    -0.0068765384
    0.0042567755     0.0073544260    -0.0031751899
    0.0019430802     0.0065244792     0.0072287930
   -0.0050156684    -0.0077086765     0.0032910206
   -0.0017697972    -0.0061113137    -0.0072752177
    0.0052210210     0.0075926643    -0.0028993452
    0.0020606655     0.0060952735     0.0075405928
   -0.0060417182    -0.0087050192     0.0031714141
   -0.0019701674    -0.0065795155    -0.0065399775
   -0.0024481433     0.0051730784     0.0012912372
    0.0052611212    -0.0031005376     0.0002709881
   -0.0086710643    -0.0033703991     0.0012299366
   -0.0065458318    -0.0001612738    -0.0083484038
    0.0090939310     0.0038300494    -0.0023654015
    0.0057254614     0.0002714645     0.0081556627
   -0.0086372689    -0.0036276154     0.0021889073
   -0.0059318986    -0.0000631397    -0.0085515539
    0.0088650196     0.0038102013    -0.0024381418
    0.0059054217     0.0002597546     0.0083974613
   -0.0087182987    -0.0037876434     0.0025931973
   -0.0054538574    -0.0002306211    -0.0074056319
    0.0097187312     0.0040926806    -0.0033283560
    0.0057522075     0.0000405252     0.0080883361
    0.0060635614     0.0047083263    -0.0079073483
   -0.0049283587     0.0051492658    -0.0090074606
    0.0009023123    -0.0056966901     0.0053317282
    0.0045527116    -0.0028032483     0.0051786676
    0.0009909370     0.0089406750    -0.0049421636
   -0.0078246774     0.0014023166    -0.0069678571
    0.0004196568    -0.0080136525     0.0049640320
    0.0069496703     0.0000501322     0.0065523508
   -0.0000559044     0.0084770932    -0.0058036355
   -0.0075994635    -0.0008466594    -0.0063271132
    0.0005750056    -0.0080922576     0.0062691953
    0.0072028637     0.0010963280     0.0062556918
   -0.0014468490     0.0074370829    -0.0070923727
   -0.0080207427    -0.0010379019    -0.0065296092
    0.0048426554    -0.0030511206    -0.0000940409
   -0.0040940060     0.0028352050     0.0037076489
    0.0033073686     0.0027549677    -0.0095503839
   -0.0024964615    -0.0061629186    -0.0079439323
   -0.0032193375    -0.0029735557     0.0085046986
    0.0027719362     0.0058246620     0.0066232443
    0.0033540388     0.0029393623    -0.0089751512
   -0.0030633386    -0.0068947899    -0.0072463558
   -0.0032252173    -0.0030891475     0.0089388632
    0.0029207821     0.0062621545     0.0067021726
    0.0030691814     0.0028098811    -0.0085760699
   -0.0031594836    -0.0067482563    -0.0068253148
   -0.0038027633    -0.0035074167     0.0097055008
    0.0035092079     0.0072493911     0.0072437258
   -0.0033795864     0.0019755037     0.0098898417
   -0.0087175715     0.0058299889     0.0027472896
    0.0037026502     0.0002927642    -0.0076479670
    0.0073094033    -0.0019208041    -0.0019686764
   -0.0030193317    -0.0005438582     0.0099997067
   -0.0095414305     0.0037041107     0.0010633198
    0.0027408135     0.0000517297    -0.0093297044
    0.0086090091    -0.0040362525    -0.0010539888
   -0.0026323004    -0.0001891368     0.0095542884
   -0.0085338046     0.0041537447     0.0010223969
    0.0027373649    -0.0001172487    -0.0092667753
    0.0088008743    -0.0045829713    -0.0010391750
   -0.0034130656     0.0002695734     0.0097478805
   -0.0096988046     0.0046597386     0.0014749040
    0.0047429261     0.0028549637    -0.0019929933
   -0.0029579917    -0.0052740580    -0.0004658475
    0.0016260202     0.0053235952     0.0089430945
   -0.0042818593     0.0094770198     0.0006750543
   -0.0018103264    -0.0044922074    -0.0087172562
    0.0041954161    -0.0086865241    -0.0001233982
    0.0019712127     0.0044943698     0.0084843484
   -0.0043413659     0.0090815372    -0.0001416268
   -0.0019637074    -0.0045466506    -0.0087714869
